Commander SE
Control Techniques Commander SE
AC Drives Versatile and Easy to Install | SE1 | SE2 | SE3

Factory NEW | Remanufactured | Repair
1-800-691-8511 ![]()
![]()
| Commander SE | Description | Stock Level | |
| SE11200025 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 0.25kW 0.33HP 1.5-2.3 AMP (SE11200025) | ![]() | Available Call For Quote |
| SE11200037 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 0.37kW 0.5HP 2.3-3.5 AMP (SE11200037) | ![]() | Available Call For Quote |
| SE11200055 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 0.55kW 0.75HP 3.1-4.7 AMP (SE11200055) | ![]() | Available Call For Quote |
| SE11200075 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 0.75kW 1HP 4.3-6.5 AMP (SE11200075) | ![]() | Available Call For Quote |
| SE23200400 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 4kW 5HP 17-25.5 AMP (SE23200400) | ![]() | Available Call For Quote |
| SE23200550 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 5.5kW 7.5HP 25-37.5 AMP (SE23200550) | ![]() | Available Call For Quote |
| SE23200750 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 7.5kW 10HP 28.5-42.8 AMP (SE23200750) | ![]() | Available Call For Quote |
| SE23400075 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 0.75kW 1HP 2.1-3.2 AMP (SE23400075) | ![]() | Available Call For Quote |
| SE23400110 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 1.1kW 1.5HP 3-4.5 AMP (SE23400110) | ![]() | Available Call For Quote |
| SE23400150 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 1.5kW 2HP 4.2-6.3 AMP (SE23400150) | ![]() | Available Call For Quote |
| SE23400220 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 2.2kW 3HP 5.8-8.7 AMP (SE23400220) | ![]() | Available Call For Quote |
| SE23400300 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 3kW 4HP 7.6-11.4 AMP (SE23400300) | ![]() | Available Call For Quote |
| SE23400400 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 4kW 5HP 9.5-14.3 AMP (SE23400400) | ![]() | Available Call For Quote |
| SE2D200075 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 0.75kW 1HP 4.3-6.5 AMP (SE2D200075) | ![]() | Available Call For Quote |
| SE2D200110 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 1.1kW 1.5HP 5.8-8.7 AMP (SE2D200110) | ![]() | Available Call For Quote |
| SE2D200150 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 1.5kW 2HP 7.5-11.3 AMP (SE2D200150) | ![]() | Available Call For Quote |
| SE2D200220 | Control Techniques Commander SE AC DRIVE 200-240 SUPPLY VOLTS 2.2kW 3HP 10-15 AMP (SE2D200220) | ![]() | Available Call For Quote |
| SE33400550 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 5.5kW 7.5HP 13-19.5 AMP (SE33400550) | ![]() | Available Call For Quote |
| SE33400750 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 7.5kW 10HP 16.5-24.8 AMP (SE33400750) | ![]() | Available Call For Quote |
| SE43401100 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 11kW 15HP 24.5-36.8 AMP (SE43401100) | ![]() | Available Call For Quote |
| SE43401500 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 15kW 20HP 30.5-45.8 AMP (SE43401500) | ![]() | Available Call For Quote |
| SE43401850 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 18.5kW 25HP 37-55.5 AMP (SE43401850) | ![]() | Available Call For Quote |
| SE53402200 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 22kW 30HP 46-69 AMP (SE53402200) | ![]() | Available Call For Quote |
| SE53403000 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 30kW 40HP 60-90 AMP (SE53403000) | ![]() | In Stock Ships Today |
| SE53403700 | Control Techniques Commander SE AC DRIVE 380-480 SUPPLY VOLTS 37kW 50HP 70-105 AMP (SE53403700) | ![]() | Available Call For Quote |


